While making secure calls to PPcrypt and NonPry numbers is completely free, the public phone service provider charges a fee for calling the regular phone numbers. Please see the calling rates in the following table.
The call rates can be changed depending on actual exchange rates and other circumstances.
Country [type] | Rate / min |
---|---|
0180-1 Shared Cost [EXCL] | 0.06100 € |
0180-2 Shared Cost [EXCL] | 0.05700 € |
0180-3 Shared Cost [EXCL] | 0.14000 € |
0180-4 Shared Cost [EXCL] | 3.58600 € |
0180-5 Shared Cost [EXCL] | 0.21700 € |
Afghanistan [FIX] | 0.21400 € |
Afghanistan [MOB] | 0.19800 € |
Albania [FIX] | 0.23600 € |
Albania [MOB] | 0.54500 € |
Algeria [FIX] | 0.09000 € |
Algeria [MOB] | 1.14100 € |
Algeria [Wataniya] | 0.75200 € |
American Samoa [FIX] | 0.12000 € |
American Samoa [MOB] | 0.06100 € |
Andorra [FIX] | 0.02600 € |
Andorra [MOB] | 0.27600 € |
Angola [FIX] | 0.16800 € |
Angola [MOB] | 0.29000 € |
Anguilla [FIX] | 0.28200 € |
Anguilla [MOB] | 0.31500 € |
Antarctica [FIX] | 1.31900 € |
Antigua and Barbuda [FIX] | 0.28400 € |
Antigua and Barbuda [MOB] | 0.32300 € |
Argentina [FIX] | 0.02800 € |
Argentina [MOB] | 0.19000 € |
Armenia [FIX] | 0.27700 € |
Armenia [MOB] | 0.33800 € |
Aruba [FIX] | 0.13500 € |
Aruba [MOB] | 0.29500 € |
Ascension Islands [FIX] | 1.03700 € |
Australia [FIX] | 0.02000 € |
Australia [MOB] | 0.03600 € |
Austria [FIX] | 0.01900 € |
Austria [FREE] | 0.01000 € |
Austria [MOB] | 0.02400 € |
Austria [SPC] | 0.35000 € |
Azerbaijan [FIX] | 0.29700 € |
Azerbaijan [MOB] | 0.43500 € |
Bahamas [FIX] | 0.25100 € |
Bahamas [MOB] | 0.23300 € |
Bahrain [FIX] | 0.14600 € |
Bahrain [MOB] | 0.17400 € |
Bangladesh [FIX] | 0.04800 € |
Bangladesh [MOB] | 0.04800 € |
Barbados [FIX] | 0.20400 € |
Barbados [MOB] | 0.30000 € |
Belarus [FIX] | 0.54800 € |
Belarus [MOB] | 0.57300 € |
Belgium [FIX] | 0.13200 € |
Belgium [MOB] | 0.62900 € |
Belize [FIX] | 0.36300 € |
Belize [MOB] | 0.30700 € |
Benin [FIX] | 0.43900 € |
Benin [MOB] | 0.41300 € |
Benin [SPC] | 0.27100 € |
Bermuda [FIX] | 0.04400 € |
Bermuda [MOB] | 0.04600 € |
Bhutan [FIX] | 0.08700 € |
Bhutan [MOB] | 0.09100 € |
Bolivia [FIX] | 0.16000 € |
Bolivia [MOB] | 0.21300 € |
Bosnia-Herzegovina [FIX] | 0.23000 € |
Bosnia-Herzegovina [MOB] | 0.56200 € |
Botswana [FIX] | 0.22700 € |
Botswana [MOB] | 0.33600 € |
Brazil [FIX] | 0.00900 € |
Brazil [MOB] | 0.02000 € |
British Indian Ocean Territory [FIX] | 0.96600 € |
British Virgin Islands [FIX] | 0.24700 € |
British Virgin Islands [MOB] | 0.26500 € |
Brunei Darussalam [FIX] | 0.04200 € |
Brunei Darussalam [MOB] | 0.02700 € |
Bulgaria [FIX] | 0.10900 € |
Bulgaria [MOB] | 0.42400 € |
Burkina Faso [FIX] | 0.53500 € |
Burkina Faso [MOB] | 0.56700 € |
Burundi [FIX] | 0.79000 € |
Burundi [MOB] | 0.78300 € |
Cambodia [FIX] | 0.07600 € |
Cambodia [MOB] | 0.10700 € |
Cameroon [FIX] | 0.14500 € |
Cameroon [MOB] | 0.54500 € |
Canada [FIX] | 0.00900 € |
Cape Verde [FIX] | 0.22100 € |
Cape Verde [MOB] | 0.37300 € |
Cayman Islands [FIX] | 0.08200 € |
Cayman Islands [MOB] | 0.22300 € |
Central African Republic [FIX] | 0.43200 € |
Central African Republic [MOB] | 2.00000 € |
Chad [FIX] | 0.72900 € |
Chad [MOB] | 0.75100 € |
Chile [FIX] | 0.01300 € |
Chile [MOB] | 0.02300 € |
China [FIX] | 0.09000 € |
China [MOB] | 0.09000 € |
Colombia [FIX] | 0.06300 € |
Colombia [MOB] | 0.09800 € |
Comoros [FIX] | 0.69700 € |
Comoros [MOB] | 0.69200 € |
Congo [FIX] | 0.42400 € |
Congo [MOB] | 0.70500 € |
Congo Democratic Republic [FIX] | 0.30600 € |
Congo Democratic Republic [MOB] | 0.63600 € |
Congo Democratic Republic [SPC] | 0.44900 € |
Cook Islands [FIX] | 0.82400 € |
Cook Islands [MOB] | 0.79700 € |
Costa Rica [FIX] | 0.02600 € |
Costa Rica [MOB] | 0.08400 € |
Croatia [FIX] | 0.01600 € |
Croatia [MOB] | 0.03200 € |
Cuba [FIX] | 1.07000 € |
Cuba [MOB] | 1.08000 € |
Cyprus [FIX] | 0.13000 € |
Cyprus [MOB] | 0.03000 € |
Czech Republic [FIX] | 0.02100 € |
Czech Republic [MOB] | 0.03300 € |
Denmark [FIX] | 0.01200 € |
Denmark [MOB] | 0.01600 € |
Djibouti [FIX] | 0.45300 € |
Djibouti [MOB] | 0.47100 € |
Dominica [FIX] | 0.29200 € |
Dominica [MOB] | 0.27100 € |
Dominican Republic [FIX] | 0.05400 € |
Dominican Republic [MOB] | 0.12700 € |
East Timor [FIX] | 0.35700 € |
East Timor [MOB] | 0.26100 € |
Ecuador [FIX] | 0.18900 € |
Ecuador [MOB] | 0.29900 € |
Egypt [FIX] | 0.10600 € |
Egypt [MOB] | 0.17700 € |
El Salvador [FIX] | 0.12000 € |
El Salvador [MOB] | 0.15400 € |
Equatorial Guinea [FIX] | 0.32500 € |
Equatorial Guinea [MOB] | 0.63400 € |
Eritrea [FIX] | 0.32600 € |
Eritrea [MOB] | 0.34400 € |
Estonia [FIX] | 0.01700 € |
Estonia [MOB] | 0.54000 € |
Ethiopia [FIX] | 0.35200 € |
Ethiopia [MOB] | 0.36000 € |
Faeroes Islands [FIX] | 0.02300 € |
Faeroes Islands [MOB] | 0.03700 € |
Falkland Islands [FIX] | 0.91200 € |
Falkland Islands [MOB] | 0.89900 € |
Fiji [FIX] | 0.69000 € |
Fiji [MOB] | 0.68400 € |
Finland [FIX] | 0.07000 € |
Finland [MOB] | 0.51000 € |
France [FIX] | 0.02000 € |
France [MOB] | 0.09000 € |
French Guiana [FIX] | 0.01600 € |
French Guiana [MOB] | 0.10300 € |
French Polynesia [FIX] | 1.14300 € |
French Polynesia [MOB] | 0.43600 € |
Gabon [FIX] | 0.55900 € |
Gabon [MOB] | 0.59600 € |
Gambia [FIX] | 0.46500 € |
Gambia [MOB] | 0.60500 € |
Georgia [FIX] | 0.23300 € |
Georgia [MOB] | 0.41000 € |
Germany [FIX] | 0.01800 € |
Germany [FREE] | 0.00800 € |
Germany [MOB] | 0.02400 € |
Ghana [FIX] | 0.36500 € |
Ghana [MOB] | 0.42000 € |
Gibraltar [FIX] | 0.05000 € |
Gibraltar [MOB] | 0.20500 € |
Greece [FIX] | 0.05300 € |
Greece [MOB] | 0.02600 € |
Greenland [FIX] | 0.06700 € |
Greenland [MOB] | 0.07300 € |
Grenada [FIX] | 0.22000 € |
Grenada [MOB] | 0.30400 € |
Grenada [SPC] | 0.26400 € |
Guadeloupe [FIX] | 0.01700 € |
Guadeloupe [MOB] | 0.10500 € |
Guam [FIX] | 0.02600 € |
Guatemala [FIX] | 0.21000 € |
Guatemala [MOB] | 0.17500 € |
Guinea [FIX] | 0.61700 € |
Guinea [MOB] | 0.70300 € |
Guinea-Bissau [FIX] | 0.63700 € |
Guinea-Bissau [MOB] | 0.75800 € |
Guyana [FIX] | 0.32800 € |
Guyana [MOB] | 0.36100 € |
Haiti [FIX] | 0.48800 € |
Haiti [MOB] | 1.05000 € |
Honduras [FIX] | 0.17900 € |
Honduras [MOB] | 0.26500 € |
Hong Kong [FIX] | 0.05400 € |
Hong Kong [MOB] | 0.06400 € |
Hungary [FIX] | 0.06800 € |
Hungary [MOB] | 0.09400 € |
Iceland [FIX] | 0.01400 € |
Iceland [MOB] | 0.02700 € |
India [BSNL] | 0.03600 € |
India [FIX] | 0.04200 € |
India [MOB] | 0.03200 € |
Indonesia [FIX] | 0.04600 € |
Indonesia [MOB] | 0.05300 € |
Inmarsat [FIX] | 1.05747 € |
Iran [FIX] | 0.29000 € |
Iran [MOB] | 0.29000 € |
Iraq [FIX] | 0.21300 € |
Iraq [MOB] | 0.31800 € |
Ireland [FIX] | 0.01100 € |
Ireland [MOB] | 0.02000 € |
Ireland [National Rate] | 0.31100 € |
Israel [FIX] | 0.00900 € |
Israel [MOB] | 0.02700 € |
Italy [FIX] | 0.00900 € |
Italy [MOB] | 0.14300 € |
Ivory Coast [FIX] | 0.47900 € |
Ivory Coast [MOB] | 0.55700 € |
Jamaica [FIX] | 0.29100 € |
Jamaica [MOB] | 0.29500 € |
Japan [FIX] | 0.03500 € |
Japan [MOB] | 0.05000 € |
Jordan [FIX] | 0.21800 € |
Jordan [MOB] | 0.27500 € |
Kazakhstan [FIX] | 0.05300 € |
Kazakhstan [MOB] | 0.17400 € |
Kenya [FIX] | 0.27400 € |
Kenya [MOB] | 0.31600 € |
Kiribati [FIX] | 4.75500 € |
Kiribati [MOB] | 0.75600 € |
Kuwait [FIX] | 0.05600 € |
Kuwait [MOB] | 0.09700 € |
Kyrgyzstan [FIX] | 0.18100 € |
Kyrgyzstan [MOB] | 0.26900 € |
Laos [FIX] | 0.11200 € |
Laos [MOB] | 0.12100 € |
Latvia [FIX] | 0.63700 € |
Latvia [MOB] | 0.05400 € |
Lebanon [FIX] | 0.12800 € |
Lebanon [MOB] | 0.25700 € |
Lebanon [SPC] | 0.12800 € |
Lesotho [FIX] | 2.64200 € |
Lesotho [MOB] | 0.79600 € |
Liberia [FIX] | 0.54400 € |
Liberia [MOB] | 0.57400 € |
Libya [FIX] | 1.02800 € |
Libya [MOB] | 1.03700 € |
Liechtenstein [FIX] | 0.09500 € |
Liechtenstein [MOB] | 0.09000 € |
Lithuania [FIX] | 0.08000 € |
Lithuania [MOB] | 0.52000 € |
Luxembourg [FIX] | 0.01800 € |
Luxembourg [MOB] | 0.05400 € |
Macao [FIX] | 0.10800 € |
Macao [MOB] | 0.10400 € |
Macedonia [FIX] | 0.23300 € |
Macedonia [MOB] | 0.51000 € |
Madagascar [FIX] | 0.83000 € |
Madagascar [MOB] | 0.89600 € |
Malawi [FIX] | 0.45400 € |
Malawi [MOB] | 0.63500 € |
Malaysia [FIX] | 0.01900 € |
Malaysia [MOB] | 0.01800 € |
Maldives [FIX] | 0.45962 € |
Maldives [MOB] | 0.40498 € |
Mali [FIX] | 0.49200 € |
Mali [MOB] | 0.55500 € |
Malta [FIX] | 0.03400 € |
Malta [MOB] | 0.05600 € |
Marshall Islands [FIX] | 0.31800 € |
Marshall Islands [MOB] | 0.17300 € |
Martinique [FIX] | 0.01800 € |
Martinique [MOB] | 0.07800 € |
Mauritania [FIX] | 0.59600 € |
Mauritania [MOB] | 0.79800 € |
Mauritius [FIX] | 0.24300 € |
Mauritius [MOB] | 0.24200 € |
Mayotte [FIX] | 0.04700 € |
Mayotte [MOB] | 0.14400 € |
Mexico [FIX] | 0.00800 € |
Mexico [MOB] | 0.03900 € |
Mexico [SPC] | 0.07000 € |
Micronesia [FIX] | 0.12700 € |
Micronesia [MOB] | 0.11300 € |
Moldova [FIX] | 0.43600 € |
Moldova [MOB] | 0.36100 € |
Monaco [FIX] | 0.09600 € |
Monaco [MOB] | 0.52100 € |
Mongolia [FIX] | 0.02200 € |
Mongolia [MOB] | 0.02200 € |
Montenegro [FIX] | 0.25600 € |
Montenegro [MOB] | 0.55100 € |
Montserrat [FIX] | 0.33800 € |
Montserrat [MOB] | 0.33600 € |
Morocco [FIX] | 0.02500 € |
Morocco [MOB] | 0.71000 € |
Mozambique [FIX] | 0.23700 € |
Mozambique [MOB] | 0.34600 € |
Myanmar [FIX] | 0.18200 € |
Myanmar [MOB] | 0.24000 € |
Namibia [FIX] | 0.15200 € |
Namibia [MOB] | 0.07800 € |
Nauru [FIX] | 0.62200 € |
Nauru [MOB] | 0.62200 € |
Nepal [FIX] | 0.22200 € |
Nepal [MOB] | 0.25900 € |
Netherlands [FIX] | 0.01600 € |
Netherlands [FREE] | 0.00700 € |
Netherlands [MOB] | 0.60500 € |
Netherlands Antilles [FIX] | 0.12900 € |
Netherlands Antilles [MOB] | 0.17400 € |
New Caledonia [FIX] | 0.81300 € |
New Caledonia [MOB] | 0.54300 € |
New Zealand [FIX] | 0.02000 € |
New Zealand [MOB] | 0.05700 € |
Nicaragua [FIX] | 0.18600 € |
Nicaragua [MOB] | 0.36500 € |
Niger [FIX] | 0.42400 € |
Niger [MOB] | 0.39000 € |
Nigeria [FIX] | 0.15800 € |
Nigeria [MOB] | 0.15800 € |
Niue [FIX] | 0.62200 € |
Norfolk Island [FIX] | 1.02100 € |
Norfolk Island [MOB] | 1.12200 € |
North Korea [FIX] | 0.54600 € |
Northern Mariana Islands [FIX] | 0.05100 € |
Northern Mariana Islands [MOB] | 0.03900 € |
Norway [FIX] | 0.00900 € |
Norway [FREE] | 0.00900 € |
Norway [MOB] | 0.01600 € |
Oman [FIX] | 0.16200 € |
Oman [MOB] | 0.34400 € |
Pakistan [FIX] | 0.06900 € |
Pakistan [MOB] | 0.06800 € |
Palau [FIX] | 0.33200 € |
Palau [MOB] | 0.30600 € |
Palestinian Territory [FIX] | 0.25100 € |
Palestinian Territory [MOB] | 0.29800 € |
Panama [FIX] | 0.02900 € |
Panama [MOB] | 0.14800 € |
Papua New Guinea [FIX] | 0.71400 € |
Papua New Guinea [MOB] | 2.07800 € |
Paraguay [FIX] | 0.03400 € |
Paraguay [MOB] | 0.05200 € |
Peru [FIX] | 0.00900 € |
Peru [MOB] | 0.01300 € |
Peru [Rural] | 0.10700 € |
Philippines [FIX] | 0.13400 € |
Philippines [MOB] | 0.23400 € |
Poland [FIX] | 0.01600 € |
Poland [MOB] | 0.34000 € |
Portugal [FIX] | 0.01000 € |
Portugal [MOB] | 0.05700 € |
Puerto Rico [FIX] | 0.01000 € |
Puerto Rico [MOB] | 0.01000 € |
Qatar [FIX] | 0.23400 € |
Qatar [MOB] | 0.25200 € |
Reunion [FIX] | 0.01700 € |
Reunion [MOB] | 0.12500 € |
Romania [FIX] | 0.00900 € |
Romania [MOB] | 0.06600 € |
Russian Federation [FIX] | 0.05900 € |
Russian Federation [MOB] | 0.18000 € |
Rwanda [FIX] | 0.33000 € |
Rwanda [MOB] | 0.40500 € |
Samoa [FIX] | 9.68200 € |
Samoa [MOB] | 7.36800 € |
San Marino [FIX] | 0.02700 € |
San Marino [MOB] | 0.04000 € |
San Marino [SPC] | 0.05400 € |
Sao Tome and Principe [FIX] | 1.29300 € |
Sao Tome and Principe [MOB] | 1.14000 € |
Saudi Arabia [FIX] | 0.13800 € |
Saudi Arabia [MOB] | 0.19100 € |
Senegal [FIX] | 0.31900 € |
Senegal [MOB] | 0.33800 € |
Senegal [Tigo] | 0.59100 € |
Serbia and Montenegro [FIX] | 0.22900 € |
Serbia and Montenegro [MOB] | 0.57200 € |
Seychelles [FIX] | 0.86000 € |
Seychelles [MOB] | 1.00400 € |
Sierra Leone [FIX] | 0.60200 € |
Sierra Leone [MOB] | 0.62000 € |
Singapore [FIX] | 0.07000 € |
Singapore [MOB] | 0.07500 € |
Slovak Republic [FIX] | 0.00900 € |
Slovak Republic [MOB] | 0.04000 € |
Slovenia [FIX] | 0.05400 € |
Slovenia [IPKO] | 0.60000 € |
Slovenia [MOB] | 0.54000 € |
Solomon Islands [FIX] | 10.50000 € |
Solomon Islands [MOB] | 4.65200 € |
Somalia [FIX] | 0.53000 € |
Somalia [MOB] | 0.56000 € |
South Africa [FIX] | 0.11000 € |
South Africa [MOB] | 0.19600 € |
South Korea [FIX] | 0.01300 € |
South Korea [MOB] | 0.02800 € |
South Sudan [FIX] | 0.28700 € |
South Sudan [MOB] | 0.67700 € |
Spain [902] [EXCL] | 1.50000 € |
Spain [FIX] | 0.01000 € |
Spain [FREE] | 0.00900 € |
Spain [MOB] | 0.02900 € |
Sri Lanka [FIX] | 0.23400 € |
Sri Lanka [MOB] | 0.24000 € |
St Helena [FIX] | 1.12600 € |
St Kitts and Nevis [FIX] | 0.26300 € |
St Kitts and Nevis [MOB] | 0.26300 € |
St Lucia [FIX] | 0.24900 € |
St Lucia [MOB] | 0.30100 € |
St Maarten [FIX] | 0.16700 € |
St Maarten [MOB] | 0.17100 € |
St Pierre and Miquelon [FIX] | 0.25300 € |
St Pierre and Miquelon [MOB] | 0.36700 € |
St Vincent and the Grenadines [FIX] | 0.23800 € |
St Vincent and the Grenadines [MOB] | 0.24100 € |
Sudan [FIX] | 0.17200 € |
Sudan [MOB] | 0.23700 € |
Suriname [FIX] | 0.20700 € |
Suriname [MOB] | 0.29300 € |
Swaziland [FIX] | 0.20300 € |
Swaziland [MOB] | 0.27300 € |
Sweden [FIX] | 0.00900 € |
Sweden [MOB] | 0.01800 € |
Switzerland [84X][EXCL] | 0.02100 € |
Switzerland [FIX] | 0.07400 € |
Switzerland [FREE] | 0.02100 € |
Switzerland [MOB] | 0.64000 € |
Syrian Arab Republic [FIX] | 0.26900 € |
Syrian Arab Republic [MOB] | 0.60000 € |
Taiwan [FIX] | 0.03200 € |
Taiwan [MOB] | 0.12600 € |
Tajikistan [FIX] | 0.17600 € |
Tajikistan [MOB] | 0.23700 € |
Tanzania [FIX] | 0.42700 € |
Tanzania [MOB] | 0.46300 € |
Thailand [FIX] | 0.05500 € |
Thailand [MOB] | 0.07000 € |
Thuraya [FIX] | 1.05063 € |
Togo [FIX] | 0.67400 € |
Togo [MOB] | 0.51100 € |
Tonga [FIX] | 1.33300 € |
Tonga [MOB] | 1.13300 € |
Trinidad and Tobago [FIX] | 0.31600 € |
Trinidad and Tobago [MOB] | 0.23400 € |
Tunisia [FIX] | 1.04400 € |
Tunisia [MOB] | 1.08700 € |
Turkey [FIX] | 0.04900 € |
Turkey [MOB] | 0.26800 € |
Turkey northern Cyprus [FIX] | 0.04700 € |
Turkey northern Cyprus [MOB] | 0.13300 € |
Turkmenistan [FIX] | 0.14300 € |
Turkmenistan [MOB] | 0.20300 € |
Turks and Caicos [FIX] | 0.22700 € |
Turks and Caicos [MOB] | 0.25700 € |
Tuvalu [FIX] | 1.00500 € |
Uganda [FIX] | 0.30100 € |
Uganda [MOB] | 0.46300 € |
Ukraine [FIX] | 0.20300 € |
Ukraine [MOB] | 0.37600 € |
United Arab Emirates [FIX] | 0.22800 € |
United Arab Emirates [MOB] | 0.23900 € |
United Kingdom [0845 Rate] | 0.07863 € |
United Kingdom [FIX] | 0.01300 € |
United Kingdom [FREE] | 0.00700 € |
United Kingdom [MOB] | 0.01900 € |
United Kingdom [MOB2] | 0.13900 € |
United Kingdom [National Rate] | - € |
United Kingdom [Personal] | 0.14800 € |
United Kingdom [SPC] | 0.18100 € |
United States [FIX] | 0.01000 € |
United States [SPC] | 0.00900 € |
Uruguay [FIX] | 0.07400 € |
Uruguay [MOB] | 0.20900 € |
US Virgin Islands [FIX] | 0.01100 € |
US Virgin Islands [MOB] | 0.01100 € |
Uzbekistan [FIX] | 0.22000 € |
Uzbekistan [MOB] | 0.22000 € |
Vanuatu [FIX] | 0.92400 € |
Vanuatu [MOB] | 2.62500 € |
Venezuela [FIX] | 0.02500 € |
Venezuela [MOB] | 0.14500 € |
Viet Nam [FIX] | 0.09200 € |
Viet Nam [MOB] | 0.09100 € |
Wallis and Futuna [FIX] | 0.38300 € |
Yemen [FIX] | 0.21000 € |
Yemen [MOB] | 0.19900 € |
Zambia [FIX] | 0.56400 € |
Zambia [MOB] | 0.66100 € |
Zimbabwe [FIX] | 0.29700 € |
+44 7418 357986
support.uk@ptechnology.info
+31 970 1028 0077
info@ptechnology.info
+40 336 228 033
info@ptechnology.info
2345678 - from PTechnology network
support@ptechnology.info